This unique, prestigious and stylish venue is available to book now for bookings from September 2012. For additional information please email enquiries@assemblyroomsedinburgh.co.uk.
Post restoration the Assembly Rooms will offer four opulent rooms on the first floor for hire, providing one of the largest capacity city centre venues for meetings and events:
These rooms are fully accessible and provide the perfect setting for a variety of events from intimate gatherings, large formal receptions, conferences, meetings, exhibitions and dinner dances to weddings and civil ceremonies.
| Room Capacity | ||||
| Music Hall | Ballroom | East Drawing Room | West Drawing Room | |
| Function Type ↓ | ||||
| Banquet | 500 | 300 | 60 | 40 |
| Boardroom | 0 | 0 | 20 | 20 |
| Cabaret | 300 | 180 | 0 | 0 |
| Classroom | 200 | 120 | 0 | 0 |
| Reception | 600 | 500 | 150 | 100 |
| Theatre | 750 | 400 | 100 | 80 |
| Room Details ↓ | ||||
| Area M2 | 489 | 371 | 108 | 100 |
| Ceiling Height M | 9.6 | 10.52 | 5.74 | 5.77 |
| Additional Breakout Spaces | ||||
| Location | Boardroom | Cabaret | Reception | |
| Room ↓ | ||||
| Oval Room | 2nd Floor | 20 | 0 | 30 |
| East Artists Room | 1st Floor1 | 10 | 0 | 0 |
| East Chorus Room | 2nd Floor2 | 15 | 0 | 0 |
| East Balcony Suite | 2nd Floor | 10 | 0 | 10 |
| West Artists Room | 1st Floor1 | 10 | 0 | 15 |
| West Chorus Room | 2nd Floor | 15 | 0 | 0 |
| West Balcony Suite | 2nd Floor | 10 | 0 | 20 |
| Under Balcony Bar | 1st Floor | 0 | 60 | 120 |
1 Access via back of the Music Hall
2 Access via Music Hall
Additional information and revised hire fees will be available on this site from July 2011. In the meantime, if you require any additional information, please email enquiries@assemblyroomsedinburgh.co.uk.
Useful Links
Stay informed of our progress